Please note - our opening hours vary throughout the year
Month | Days | Times |
January | Closed | - |
February | Closed | - |
March | Tue - Sat | 10.00 - 17.00 |
April | Mon - Sat | 10.00 - 17.00 |
May | Mon - Sat | 10.00 - 17.00 |
June | Mon - Sat | 10.00 - 17.00 |
July | Mon - Sat | 10.00 - 17.00 |
August | Mon - Sat | 10.00 - 17.00 |
September | Tue - Sat | 10.00 - 17.00 |
October | Thur - Sat | 10.00 - 17.00 |
November | Closed | - |
(Re-opens on the last Saturday in November for Christmas Trees) | ||
December | Tue - Sat | 10.00 - 16.00 |
(until the Christmas Trees have sold out) |